4X Judges Choice Winner + 13X Champion
Liberty’s Manifest-Destiny
Huacaya Herdsire (Male) Light Brown

Alpaca , Huacaya , Open (Female) |Proven |Light Brown
AOA# 32201314 | DOB: 5/29/2011 (11 yrs)
Huacaya Herdsire (Male) Light Brown
Date | Details/Notes |
---|---|
2012 | 18.1 AFD, 4.1 SD, 22.5 CV, 1.1>30 |
2013 | 18.5 AFD, 3.6 SD, 19.4 CV, 1.0>30 |
2015 | 22.1 AFD, 3.8 SD, 17.2 CV, 2.2>30 |
2016 | 23.1 AFD, 3.4 SD, 14.8 CV, 2.1>30 |
2017 | 22.7 AFD, 4.2 SD, 18.5 CV, 3.8>30 |
05/20/2018 | 21.7 AFD, 3.6 SD, 16.8 CV, 2.4>30 |
05/19/2019 | 24.7 AFD, 3.8 SD, 15.6 CV, 6.2>30 |
We accept VISA, Mastercard, Discover, American Express with a 3% surcharge (for all animal & breeding sales) We offer flexible financing to fit your farm budget! Just ask :-)
Updated 7/14/2022