2016 Herdsire of The Year Dark-Offspring
Snowmass MR Sizlin Rose
Huacaya Herdsire (Male) Light Brown

Alpaca , Huacaya , Bred (Female) |Proven |Dark Rose Grey
AOA# 32340266 | DOB: 8/6/2011 (11 yrs) | Due Date: 6/8/2023
Huacaya Herdsire (Male) Light Brown
Date | Details/Notes |
---|---|
2014 | 20.9 AFD, 4.4 SD, 21.1 CV, 3.4>30 |
2015 | 23.1 AFD, 3.9 SD, 17.0 CV, 4.2>30 |
2016 | 25.3 AFD, 4.7 SD, 18.6 CV, 11.9>30 |
2017 | 23.6 AFD, 4.5 SD, 19.0 CV, 7.9>30 |
2018 | 23.6 AFD, 5.2 SD, 21.9 CV, 10.4>30 |
05/19/2019 | 25.7 AFD, 5.0 SD, 19.6 CV, 15.5>30 |
We accept VISA, Mastercard, Discover, American Express with a 3% surcharge (for all animal & breeding sales) We offer flexible financing to fit your farm budget! Just ask :-)
Updated 4/6/2023